Tailored Packages for Compliance and Business Growth
Handle day-to-day compliance tasks with confidence while fueling your growth.
Peace Of Mind provides solutions for businesses across Ontario and nationwide.
Business Solutions for Every Stage
Whether you’re a solopreneur or a growing enterprise, we have a plan that aligns perfectly with your goals. Our packages are structured to scale with your business. You can upgrade or adjust services as needed to ensure continuous support. We’ll help you select the right package and can customize with add-ons if you have unique requirements, so you never pay for more than what you need.
Now serving businesses in Ontario as well as across Canada, our tailored packages cover all your compliance essentials:
- Bookkeeping
- HST Filings
- Payroll Setup
We help you stay fully compliant with government requirements while you focus on your operations. As your business grows, our packages can be upgraded to assist you with proactive growth tools, detailed cash flow projections, and regular one-on-one coaching.
Tailored Package Plans
Peace of Mind is committed to helping your business thrive by providing the exact accounting and financial support you need.
| Features | Balanced Plus ManagedFor businesses serious about growth and seeking more peace of mind | Balanced PlusFor those looking to stay compliant and want tools to grow their business proactively | BalancedPerfect for those just getting started or simply looking for compliance |
|---|---|---|---|
| Compliance | |||
| Bookkeeping | ✔️ | ✔️ | ✔️ |
| Payroll | 50% Discount | Add On️ | - |
| HST, WSIB, Source Deductions, EHT Filings | ✔️ | ✔️ | ✔️ |
| App Training - Setup | ✔️ | ✔️ | ✔️ |
| Apps | |||
| QBO | ✔️ | ✔️ | ✔️ |
| DEXT | ✔️ | ✔️ | ✔️ |
| Keeper | ✔️ | ✔️ | ✔️ |
| Reporting | |||
| Financial Health Check-up Reports | Monthly | Quarterly | Annual |
| Profit/Loss | Monthly | Quarterly | Annual |
| Balance Sheet | Monthly | Quarterly | Annual |
| Ad Hoc Reporting | To be estimated | To be estimated | - |
| Management | |||
| Budget Setup & Projections: Budget to Actuals | Annual setup, Monthly reporting | Annual setup, Quarterly reporting | - |
| Cash Flow Projections Review | Quarterly | - | - |
| Coaching Sessions | 1 Hr Monthly | 1 hr Quarterly | - |
| Level of Support | |||
| Bank & Credit Card Statements | Client Preference – Read-Only Bank Card for POM or Client Provides | Client Preference – Read-Only Bank Card for POM or Client Provides | Provided by client |
| Receipts Imported using DEXT | Provided by POM | Provided by POM | Provided by client |
| 3rd Party App Management | POM Manage unlimited app integrations | POM Manage 2 client app integrations | Managed by client |
| File/Pay Taxes | POM | POM | Client file/pay through bank |
| Representative with CRA | ✔️ | ✔️ | - |
| Representative with CRA if Audited | Included | Subject To Hourly Fees | - |
| Customizable Add-ons | Unlimited – Priced Separately | Limited – Priced Separately | - |
| Balanced Plus ManagedFor businesses serious about growth and seeking more peace of mind | |
|---|---|
| Compliance | |
| Bookkeeping | ✔️ |
| Payroll | 50% Discount |
| HST WSIB Source Deductions EHT Filings | ✔️ |
| App Training - Setup | ✔️ |
| Apps | |
| QBO | ✔️ |
| DEXT | ✔️ |
| Keeper | ✔️ |
| Reporting | |
| Financial Health Check-up Reports | Monthly |
| Profit/Loss | Monthly |
| Balance Sheet | Monthly |
| Ad Hoc Reporting | To be estimated |
| Management | |
| Budget Setup & Projections: Budget to Actuals | Annual setup, Monthly reporting |
| Cash Flow Projections Review | Quarterly |
| Coaching Sessions | 1 Hr Monthly |
| Level of Support | |
| Bank & Credit Card Statements | Client Preference – Read-Only Bank Card for POM or Client Provides |
| Receipts Imported using DEXT | Provided by POM |
| 3rd Party App Management | POM Manage unlimited app integrations |
| File/Pay Taxes | POM |
| Representative with CRA | Included️ |
| Representative with CRA if Audited | ✔️ |
| Customizable Add-ons | Unlimited – Priced Separately |
| Balanced PlusPerfect for those looking to stay compliant and want some tools to proactively grow their business | |
|---|---|
| Compliance | |
| Bookkeeping | ✔️ |
| Payroll | Add On |
| HST, WSIB, Source Deductions, EHT Filings | ✔️ |
| App Training - Setup | ✔️ |
| Reporting | |
| Financial Health Check-up Reports | Quarterly |
| Profit/Loss | Quarterly |
| Balance Sheet | Quarterly |
| Ad Hoc Reporting | To be estimated |
| Management | |
| Budget Setup & Projections: Budget to Actuals | Annual setup, Quarterly reporting |
| Cash Flow Projections Review | - |
| Coaching Sessions | 1 hr Quarterly |
| Level of Support | |
| Bank & Credit Card Statements | Client Preference – Read-Only Bank Card for POM or Client Provides |
| Receipts Imported using DEXT | Provided by POM |
| 3rd Party App Management | POM Manage 2 client app integrations |
| File/Pay Taxes | POM |
| Representative with CRA | ✔️ |
| Representative with CRA if Audited | Subject To Hourly Fees |
| Customizable Add-ons | Limited – Priced Separately |
| BalancedPerfect for those just getting started or simply looking for compliance | |
|---|---|
| Compliance | |
| Bookkeeping | ✔️ |
| Payroll | - |
| HST WSIB Source Deductions EHT Filings | ✔️ |
| App Training - Setup | ✔️ |
| Apps | |
| QBO | ✔️ |
| DEXT | ✔️ |
| Keeper | ✔️ |
| Reporting | |
| Financial Health Check-up Reports | Annual |
| Management | |
| Budget Setup & Projections: Budget to Actuals | - |
| Cash Flow Projections Review | - |
| Coaching Sessions | - |
| Level of Support | |
| Bank & Credit Card Statements | Provided by client |
| Receipts Imported using DEXT | Provided by client |
| 3rd Party App Management | Managed by client |
| File/Pay Taxes | Client file/pay through bank |
| Representative with CRA | - |
| Customizable Add-ons | - |
Ready To Make Your Paperwork Worries A Thing Of The Past?
Our team of experts ensures your bookkeeping, payroll, and tax obligations are handled accurately and on time, giving you true peace of mind.
Contact us today to schedule an in-depth assessment of your business’s financial needs. We’ll work with you to identify the perfect package and any custom solutions to relieve your burdens and accelerate your path toward financial freedom. Let us take care of the numbers while you focus on growing your business.
